Asics GT-2000 12
Filters
Filter by size, width, gender, and more.
When you buy through links on our site, we may earn an affiliate commission.
Price History
Product Details
The Asics GT-2000 12 is a top-tier stability shoe designed for runners seeking both support and comfort. This updated model offers a perfect balance of cushioning and responsiveness, making it ideal for a range of running activities, from daily training to long-distance runs. The GT-2000 12 features Asics' advanced technologies to enhance your running experience by providing a smooth, stable ride with excellent energy return.
Highlights
- FlyteFoam Blast+ midsole delivers a light, responsive feel for a smooth ride
- PureGEL technology in the heel provides enhanced shock absorption and comfort
- 3D Guidance System offers stability without sacrificing flexibility and ground feel
- Updated engineered mesh upper ensures breathability and a secure fit
- AHAR+ rubber outsole delivers excellent traction and durability on various surfaces
- Heel counter offers improved lockdown and reduces slippage during runs
Brand | Asics |
|---|---|
Type | Road |
Support | Stability |
Heel-to-Toe Drop | 8 mm |
Heel Height | 36 mm |
Forefoot Height | 28 mm |
Weight | 9.4 oz |
Release Year | 2023 |
Model | Asics GT-2000 |
Compare Versions
Prices and availability are based on your selected filters.
Asics GT-2000 12
| Heel-to-Toe Drop | 8 mm |
| Heel Height | 36 mm |
| Forefoot Height | 28 mm |
| Weight | 9.4 oz |
| Release Year | 2023 |
Asics GT-2000 9
-
| Heel-to-Toe Drop | 10 mm |
| Heel Height | 22 mm |
| Forefoot Height | 12 mm |
| Weight | 10.3 oz |
| Release Year | 2020 |
Asics GT-2000 8
-
| Heel-to-Toe Drop | 10 mm |
| Heel Height | 29 mm |
| Forefoot Height | 19 mm |
| Weight | 10 oz |
| Release Year | 2019 |
Asics GT-2000 14
| Heel-to-Toe Drop | 8 mm |
| Heel Height | 36.5 mm |
| Forefoot Height | 28.5 mm |
| Weight | - |
| Release Year | 2025 |
Asics GT-2000 13
| Heel-to-Toe Drop | 8 mm |
| Heel Height | 36.5 mm |
| Forefoot Height | 28.5 mm |
| Weight | 9.7 oz |
| Release Year | 2024 |
Asics GT-2000 11
-
| Heel-to-Toe Drop | 8 mm |
| Heel Height | 23 mm |
| Forefoot Height | 15 mm |
| Weight | 9.8 oz |
| Release Year | 2022 |
Asics GT-2000 10
-
| Heel-to-Toe Drop | 8 mm |
| Heel Height | 22 mm |
| Forefoot Height | 14 mm |
| Weight | 9.9 oz |
| Release Year | 2021 |
