Adidas Ultraboost 21
Filters
Filter by size, width, gender, and more.
When you buy through links on our site, we may earn an affiliate commission.
Product Details
The Adidas Ultraboost 21 is a standout shoe designed for runners who prioritize comfort and support during their runs. The Primeknit upper offers a snug, sock-like fit that adapts to your foot for superior lockdown and breathability. This model also features Adidas' renowned Boost midsole technology, which delivers exceptional cushioning and energy return, ensuring a smooth and responsive ride. The Linear Energy Push (LEP) system enhances stability and provides a snappy toe-off, making this shoe ideal for long-distance runs and daily training.
Highlights
- Primeknit upper provides a breathable, adaptive fit
- Boost midsole offers superior cushioning and energy return
- LEP system enhances stability and promotes a responsive toe-off
- Stretchweb Continental rubber outsole ensures durable traction on various surfaces
- External heel counter secures the foot and prevents slippage
- Eco-friendly design incorporates recycled materials in the upper
- Comfortable and supportive structure ideal for long-distance runs
Brand | Adidas |
|---|---|
Type | Road |
Support | Neutral |
Heel-to-Toe Drop | 10 mm |
Heel Height | 30.5 mm |
Forefoot Height | 20.5 mm |
Weight | 12 oz |
Release Year | 2021 |
Model | Adidas Ultraboost |
Compare Versions
Prices and availability are based on your selected filters.
Adidas Ultraboost 21
| Heel-to-Toe Drop | 10 mm |
| Heel Height | 30.5 mm |
| Forefoot Height | 20.5 mm |
| Weight | 12 oz |
| Release Year | 2021 |
Adidas Ultraboost 5X
| Heel-to-Toe Drop | 10 mm |
| Heel Height | 38 mm |
| Forefoot Height | 28 mm |
| Weight | - |
| Release Year | 2024 |
Adidas Ultraboost 5
| Heel-to-Toe Drop | 10 mm |
| Heel Height | 39 mm |
| Forefoot Height | 29 mm |
| Weight | - |
| Release Year | 2024 |
Adidas Ultraboost 23
-
| Heel-to-Toe Drop | 10 mm |
| Heel Height | 30 mm |
| Forefoot Height | 20 mm |
| Weight | 10.5 oz |
| Release Year | 2023 |
Adidas Ultraboost 22 X Parley
-
| Heel-to-Toe Drop | 10 mm |
| Heel Height | 30.5 mm |
| Forefoot Height | 20.5 mm |
| Weight | - |
| Release Year | 2022 |
Adidas Ultraboost 22
| Heel-to-Toe Drop | 10 mm |
| Heel Height | 33 mm |
| Forefoot Height | 23 mm |
| Weight | 11.8 oz |
| Release Year | 2021 |
Adidas Ultraboost 1.0
-
| Heel-to-Toe Drop | 10 mm |
| Heel Height | 22 mm |
| Forefoot Height | 12 mm |
| Weight | - |
| Release Year | 2015 |




