Asics GT-2000 9
Filters
Filter by size, width, gender, and more.
No stores found.
Compare Versions
Prices and availability are based on your selected filters.
Asics GT-2000 9
-
| Heel-to-Toe Drop | 10 mm | 
| Heel Height | 22 mm | 
| Forefoot Height | 12 mm | 
| Weight | 10.3 oz | 
| Release Year | 2020 | 
Asics GT-2000 8
-
| Heel-to-Toe Drop | 10 mm | 
| Heel Height | 29 mm | 
| Forefoot Height | 19 mm | 
| Weight | 10 oz | 
| Release Year | 2019 | 
Asics GT-2000 13
$99.9929% off
View deals | Heel-to-Toe Drop | 8 mm | 
| Heel Height | 36.5 mm | 
| Forefoot Height | 28.5 mm | 
| Weight | 9.7 oz | 
| Release Year | 2024 | 
Asics GT-2000 12
$99.9529% off
View deals | Heel-to-Toe Drop | 8 mm | 
| Heel Height | 36 mm | 
| Forefoot Height | 28 mm | 
| Weight | 9.4 oz | 
| Release Year | 2023 | 
Asics GT-2000 11
-
| Heel-to-Toe Drop | 8 mm | 
| Heel Height | 23 mm | 
| Forefoot Height | 15 mm | 
| Weight | 9.8 oz | 
| Release Year | 2022 | 
Asics GT-2000 10
-
| Heel-to-Toe Drop | 8 mm | 
| Heel Height | 22 mm | 
| Forefoot Height | 14 mm | 
| Weight | 9.9 oz | 
| Release Year | 2021 |